Utilities
Gas
Currently our natural gas is supplied by Atmos Energy. The current average industrial rate is as follows:
Industrial Rate
Charge | Amounts |
---|---|
Customer Charge per Meter | $1,054.75 per month |
First 0 MMBtu to 1,500 MMBtu | $0.4330 per MMBtu |
Next 3,500 MMBtu | $0.3171 per MMBtu |
All MMBtu over 5,000 MMBtu | $0.0680 per MMBtu |
Based on ACSC rates
Water
Major Source | Lake Randell and Lake Texoma |
---|---|
Water Treatment Provider | City of Denison |
Rated Capacity (mgd) | 12 |
Average Daily Flow (mgd) | 5 |
Peak Demand (mgd) | 10 |
Pressure on Mains | 60-80 PSI |
Base Rate for first 1000 gallons / Variable Rate per 1000 gallons | Base Residential (in City): $26.00 / Variable Rate: $3.1113 Base Commercial (in City): $45.00 / Variable Rate: $4.0184 Base Industrial (in City): $80.00 / tiered rate based on consumption 1,001-3,750,000: $3.5604 3,750,001-7,500,000: $3.4127 7,500,000 & up: $3.2649 |
Water Tap Fee | Residential: $900 - $1800 Commercial/Industrial over 2": Customer/City share installation/material expenses |
Water Analysis (MG/L)
Chemical | Average Level |
---|---|
Bicarbonate | 120 ppm |
Calcium | 57.8 ppm |
Nitrate | 0.11 ppm |
Magnesium | 14.4 ppm |
Manganese | .034 ppm |
Fluoride | 0.436 ppm |
Sulfate | 99.3 ppm |
Chloride | 115 ppm |
2020 Drinking Water Quality Report
Sanitary Sewer
Provider Name | City of Denison |
---|---|
Type of Service | City Owned - Activate Sludge Process |
Rated Capacity (mgd) | 12.0 |
Average Daily Flow (mgd) | 5.0 |
Base Rate for first 1000 gallons / Variable Rate per 1000 gallons | Base Residential (in City): $24.00 / Variable rate: $2.5763 Base Commercial (in City): $45.00 / Variable rate: $3.8559 Base Industrial (in City): $73.00 / Variable rate: $3.8559 |
Sewer Tap Fee | Residential 4" line - $700 to $900 Commercial/Industrial 6" - Variable Direct Cost |
Solid Waste Disposal
The City of Denison and Waste Management of Texas provide a solid waste disposal system for normal, non-hazardous wads. Various private contractors handle hazardous waste disposal and recycling.
Quality Requirements for Discharge
BOD & TSS
Industries discharging more than 50 pounds per day of BOD and TSS must obtain a discharge permit that allows a rate of 500 MG/L multiplied by the flow from their plant.
Oil & Grease - 150 MG/L
* Permitted industry surcharges apply at waste concentrations above 250 MG/L.
Electric Power
When it comes to electricity supply, Texas has an advantage no other state can offer. Texas boasts its own stand alone electric power grid to ensure a reliable, secure and uninterrupted supply of electricity. In 1993, the Center for Advancement of Energy Markets ranked Texas the "number one" deregulated market in the United States.
The new era of deregulation in Texas offers new opportunities for competitive rates and services. The current industrial rate is 6.9 cents per kilowatt hour. Below is the link to information for residential and non-residential electrical power providers.
Visit the Power To Choose website.