Wage Rates
By Occupation (2020) | Annual Mean Wage | Hourly | Wages | Hourly | Wages |
---|---|---|---|---|---|
Mean | Median | Entry | Experience | ||
Management | $92,750 | $44.59 | $39.92 | $24.58 | $54.60 |
Computer and Mathematical | $76,040 | $33.56 | $34.34 | $20.21 | $44.73 |
Business and Financial Operations | $60,890 | $29.27 | $25.59 | $16.46 | $35.68 |
Architecture and Engineering | $80,180 | $38.55 | $33.66 | $22.47 | $46.59 |
Legal | $76,880 | $36.96 | $23.75 | $17.10 | $46.89 |
Life, Physical, and Social Science | $62,840 | $30.21 | $22.32 | $18.96 | $35.84 |
Healthcare Practitioners and Technical | $69,620 | $33.47 | $29.68 | $18.24 | $41.08 |
Education, Training, and Library | $44,150 | $21.23 | $22.16 | $9.62 | $27.03 |
Arts, Design, Entertainment, Sports, and Media | $43,700 | $21.01 | $18.22 | $12.15 | $25.44 |
Community and Social Services | $46,900 | $22.55 | $22.38 | $13.73 | $26.95 |
Installation, Maintenance, and Repair | $45,810 | $22.02 | $20.66 | $13.84 | $26.11 |
Protective Services | $44,630 | $21.46 | $18.94 | $10.23 | $27.07 |
Construction and Extraction | $40,010 | $19.24 | $18.31 | $13.98 | $21.86 |
Office and Administrative Support | $36,270 | $17.44 | $16.34 | $11.65 | $20.33 |
Production | $36,560 | $17.58 | $16.16 | $12.25 | $20.24 |
Transportation and Material Moving | $32,660 | $15.70 | $14.29 | $10.35 | $18.38 |
Sales and Related | $36,910 | $17.74 | $13.16 | $9.84 | $21.70 |
Healthcare Support | $27,370 | $13.16 | $13.12 | $10.13 | $14.68 |
Building and Grounds Cleaning and Maintenance | $28,040 | $13.48 | $12.75 | $10.11 | $15.17 |
Farming, Fishing, and Forestry | $25,500 | $12.26 | $11.10 | $8.64 | $14.07 |
Personal Care and Service | $25,920 | $12.46 | $10.12 | $8.56 | $14.41 |
Food Preparation and Serving-Related | $23,050 | $11.08 | $9.81 | $8.57 | $12.34 |
Top 25 Occupations in the Texoma Region
Rank | SOC Title | Wage 2019 | Current Employment 2019 | Projections for 2028 |
---|---|---|---|---|
1 | Fast Food and Counter Workers | $31,316 | 3,890 | 3,285 |
2 | Retail Salespersons | $31,178 | 2,580 | 2,742 |
3 | Registered Nurses | $67,743 | 2,010 | 2,231 |
4 | Office Clerks, General | $32,973 | 1,680 | 2,061 |
5 | Cashiers | $21,548 | 2,290 | 1,480 |
6 | Heavy and Tractor-Trailer Truck Drivers | $41,954 | 1,110 | 1,479 |
7 | Waiters and Waitresses | $20,858 | 1,510 | 1,352 |
8 | Customer Service Representatives | $35,840 | 1,310 | 1,237 |
9 | General and Operations Managers | $93,230 | 1,090 | 1,173 |
10 | Elementary School Teachers, Except Special Education | $48,878 | 1,070 | 1,159 |
11 | Secretaries & Administrative Assistants, Except Legal, Medical & Executive | $31,036 | 1,100 | 1,119 |
12 | Janitors and Cleaners, Except Maids & Housekeeping Cleaners | $26,807 | 960 | 1,078 |
13 | Cooks, Restaurant | $25,671 | 990 | 997 |
14 | Laborers and Freight, Stock, and Material Movers | $26,469 | 650 | 950 |
15 | First-line Supervisors of Retail Workers | $45,140 | 970 | 894 |
16 | Maintenance and Repair Workers, General | $35,553 | 620 | 891 |
17 | Licensed Practical and Licensed Vocational Nurses | $47,573 | 770 | 870 |
18 | Secondary School Teachers, Except Special and Career/Technical Education | $52,248 | 870 | 847 |
19 | Stockers and Order Fillers | $27,036 | 850 | 809 |
20 | Medical Secretaries and Administrative Assistants | $37,098 | 490 | 797 |
21 | Bookkeeping, Accounting & Auditing Clerks | $36,314 | 620 | 710 |
22 | Light Truck Drivers | $35,280 | 480 | 627 |
23 | Teaching Assistants, Except Postsecondary | $20,898 | 700 | 616 |
24 | Plumbers, Pipefitters, and Steamfitters | $45,309 | 290 | 576 |
25 | First-line Supervisors of Food Preparation and Serving Workers | $33,699 | 680 | 550 |